Actel X79 suffix
Allegro T suffix
Alliance Semiconductor F suffix
Altera N suffix
Analog Devices Z suffix
Atmel P/N change, varies by series
AVX Compliance chart: www.avx.com/docs/catalogs/RoHS_Status.pdf
Bourns Compliance chart: www.bourns.com/pdfs.bourns_lead_free_01_2006.pdf
Broadcom G suffix, Labels on shipping containers
Cirrus Logic Z suffix
Cypress Semiconductor X suffix
Epson A2 or B2 suffix
Fairchild NL or NF suffix, recently switched to date codes
Freescale P/N change, varies by series
Fujitsu Microelectronics EI suffix
Hirose Compliance search: www.hirose.co.jp/rohs/he01rohs_search.aspx
Currency Name Buying Rate CashPurchasePrice Selling price Base price Selling Rate Date Time
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
A total of 4   Page(1 of 4) First Page|Previous|Next|Last